| Rank | Total | Skipper | SailNo | A Fleet | B Fleet | Masters | 1023 R1 | 1023 R2 | 1023 R3 | 1023 R4 | 1023 R5 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13 | Ken Charles | 12 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | ||
| 2nd | 14 | Andy David | 40728 | 2 | 1 | 6 | 2 | 1 | 4 | |||
| 3rd | 17 | Korey Charles | 15 | 3 | 3 | 2 | 5 | 4 | 3 | |||
| 4th | 18 | Eric Woodman | 58984 | 4 | 10 | 1 | 1 | 5 | 1 | |||
| 5th | 21 | Dave Mesicek | 75157 | 5 | 4 | 4 | 4 | 2 | 7 | |||
| 6th | 37 | Ben Chwalk | 78154 | 1 | 5 | 7 | 11 | 6 | 8 | |||
| 7th | 37 | Doris Aschman | 79023 | 2 | 6 | 5 | 9 | 8 | 9 | |||
| 8th | 39 | Les Johnston | 78372 | 3 | 2 | 8 | 8 | 6 | 12 DSQ | 5 | ||
| 9th | 39 | Sam Sylvester | 76153 | 4 | 7 | 11 | 8 | 7 | 6 | |||
| 10th | 45 | John Hause | 75234 | 5 | 3 | 9 | 9 | 7 | 9 | 11 | ||
| 11th | 51 | Bob Perry | 80592 | 6 | 4 | 11 | 10 | 10 | 10 | 10 |
Please contact Doris Aschman at dpaschman@cox.net with any corrections or questions
Sailwave Scoring Software 2.02 build 6
www.sailwave.com