| Rank | Total | Skipper | SailNo | A Fleet | B Fleet | Masters | 1106 R1 | 1106 R2 | 1106 R3 | 1106 R4 | 1106 R5 | 1106 R6 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 14 | Scott Greenbaum | 54311 | 1 | 6 | 3 | 1 | 1 | 1 | 2 | First 1st | ||
| 2nd | 14 | Bill Brangiforte | 61299 | 2 | 4 | 2 | 2 | 3 | 2 | 1 | First 1st | ||
| 3rd | 15 | Andy David | 40728 | 3 | 1 | 1 | 3 | 4 | 3 | 3 | |||
| 4th | 27 | Ken Charles | 12 | 4 | 1 | 2 | 6 | 4 | 5 | 5 | 5 | ||
| 5th | 33 | Dave Mesicek | 75157 | 5 | 3 | 9 | 7 | 2 | 4 | 8 | |||
| 6th | 43 | Les Johnston | 78372 | 1 | 2 | 7 | 10 | 9 | 6 | 7 | 4 | ||
| 7th | 44 | Eric Woodman | 58984 | 6 | 5 | 8 | 5 | 14 DNF | 6 | 6 | |||
| 8th | 49 | John Hause | 75234 | 2 | 3 | 9 | 7 | 6 | 8 | 9 | 10 | ||
| 9th | 61 | Drew Staniar | 3868 | 7 | 4 | 10 | 5 | 11 | 7 | 14 DNF | 14 DNC | ||
| 10th | 62 | Bill McInnis | 3913 | 8 | 5 | 8 | 4 | 8 | 14 DNF | 14 DNC | 14 DNC | ||
| 11th | 62 | Doris Aschman | 79023 | 3 | 14 DNC | 14 DNC | 10 | 9 | 8 | 7 | |||
| 12th | 63 | Bob Perry | 80592 | 4 | 6 | 11 | 11 | 12 | 10 | 10 | 9 | ||
| 13th | 82 | Allen Silk | 80980 | 5 | 14 DNC | 12 | 14 DNF | 14 DNC | 14 DNC | 14 DNC |
Please contact Doris Aschman at dpaschman@cox.net with any corrections or questions
Sailwave Scoring Software 2.02 build 6
www.sailwave.com