| Rank | Total | Skipper | SailNo | A Fleet | B Fleet | Masters | 1204 R1 | 1204 R2 | 1204 R3 | 1204 R4 | 1204 R5 | 1204 R6 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 14 | Scott Greenbaum | 54311 | 1 | 1 | 2 | 1 | 4 | 4 | 2 | |||
| 2nd | 16 | Andy David | 40728 | 2 | 3 | 1 | 3 | 2 | 2 | 5 | |||
| 3rd | 17 | Eric Woodman | 58984 | 3 | 2 | 5 | 2 | 1 | 1 | 6 | |||
| 4th | 23 | Drew Staniar | 3868 | 4 | 1 | 4 | 4 | 4 | 3 | 7 | 1 | First 1st | |
| 5th | 27 | Bill McInnis | 3913 | 5 | 2 | 5 | 3 | 8 | 5 | 3 | 3 | ||
| 6th | 37 | Doris Aschman | 79023 | 1 | 9 DNC | 8 | 5 | 6 | 5 | 4 | |||
| 7th | 39 | John Hause | 75234 | 2 | 3 | 6 | 6 | 6 | 7 | 6 | 8 | ||
| 8th | 44 | Bob Perry | 80592 | 3 | 4 | 7 | 7 | 7 | 8 | 8 | 7 |
Please contact Doris Aschman at dpaschman@cox.net with any corrections or questions
Sailwave Scoring Software 2.02 build 6
www.sailwave.com