event burgee venue burgee

2010 Cox Memorial Series

Barrington Yacht Club

2010 Series One

R6 - Class S Fleet

Start: Start 1, Finishes: Finish time, Time: 1835, Distance: 4.0
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points Notes
1 Class S Hawk J-29 63100 Charles McCoy 112 0:59:43 0:52:15 1.0
2 Class S Mighty Puffin J-29 269 Steve Thurston 111 1:01:10 0:53:46 2.0
3 Class S Cepheus Quest 33 33006 Matthew Asaro 99 1:00:29 0:53:53 3.0
4 Class S Falcon J-30 229 Charles Stoddard 138 1:07:35 0:58:23 4.0
5 Class S Wicked J-30 323 Claire Mc Millan 138 1:07:43 0:58:31 5.0
6 Class S Keltyk Knot J-30 110 Patrick Kelty 138 1:10:03 1:00:51 6.0
7 Class S Wazimo Aerodyne 38 27 Bob Manchester/Barrett Holby 45 DNC   8.0

R6 - Class A Fleet

Start: Start 2, Finishes: Finish time, Time: 1842, Distance: 4.0
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points Notes
1 Class A Caneel P 10M 22926 Chip Hawkins 174 1:10:47 0:59:11 1.0
2 Class A Panacea Sabre 34 31807 Jamie Foster 186 1:12:37 1:00:13 2.0
3 Class A Imagine C & C 33 63131 Walt Rok 161 1:13:00 1:02:16 3.0
4 Class A Mainsheet Pearson 31-2 23 Bill Plunkett 187 1:16:03 1:03:35 4.0
5 Class A Tango Durour 40 Perf + 52989 Sergio Solanot 97 1:10:25 1:03:57 5.0
6 Class A Glamorous Glenice J-37 42137 Raymond Sousa 93 DNC   9.0
6 Class A Presto Presto 30 3001 Phil Garland 162 DNC   9.0
6 Class A Auriga Pearson 34-2 29 Matt & Kristen Shields 190 DNC   9.0

R6 - J-24 Fleet

Start: Start 3, Finishes: Finish time, Time: 1849, Distance: 4.0
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points Notes
1 J-24 Bombaloo J-24 4238 Ian Hopkins 174 1:04:45 0:53:09 1.0
2 J-24 Neugget J-24 444 Rob Heinel 174 1:05:32 0:53:56 2.0
3 J-24 Radio Flyer J-24 490 Barry Rideout 174 1:06:30 0:54:54 3.0
4 J-24 Abracadabra J-24 5239 Shawn Martin 174 1:07:06 0:55:30 4.0
5 J-24 Bounce J-24 575 Chad Molica 174 DNC   6.0

R6 - Class B Fleet

Start: Start 4, Finishes: Finish time, Time: 1856, Distance: 2.0
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points Notes
1 Class B Avalon Cal 25 1232 Bob Wart 249 0:41:12 0:32:54 1.0
2 Class B Black Eyed Susan Cape Dory 25 194 Chris Abadi/Phil Stockwell 291 0:45:44 0:36:02 2.0
3 Class B Woodwinds Herreshoff Alerion 4 Julia Califano 270 0:47:42 0:38:42 3.0



Sailwave Scoring Software 2.02 build 4
www.sailwave.com