event burgee venue burgee

2010 Cox Memorial Series

Barrington Yacht Club

2010 Series One

R7 - Class S Fleet - 06/29/10 at 

Start: Start 1, Finishes: Finish time, Time: 183500, Distance: 3.0
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points Notes
1 Class S Cepheus Quest 33 33006 Matthew Asaro 99 0:35:17 0:30:20 1.0
2 Class S Wicked J-30 323 Claire Mc Millan 138 0:37:51 0:30:57 2.0
3 Class S Hawk J-29 63100 Charles McCoy 112 0:37:02 0:31:26 3.0
4 Class S Mighty Puffin J-29 269 Steve Thurston 111 0:37:06 0:31:33 4.0
5 Class S Falcon J-30 229 Charles Stoddard 138 0:40:44 0:33:50 5.0
6 Class S Keltyk Knot J-30 110 Patrick Kelty 138 0:41:12 0:34:18 6.0
7 Class S Wazimo Aerodyne 38 27 Bob Manchester/Barrett Holby 45 DNC   8.0

R7 - Class A Fleet - 06/29/10 at 

Start: Start 2, Finishes: Finish time, Time: 184200, Distance: 3.0
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points Notes
1 Class A Panacea Sabre 34 31807 Jamie Foster 186 0:42:46 0:33:28 1.0
2 Class A Caneel P 10M 22926 Chip Hawkins 174 0:42:31 0:33:49 2.0
3 Class A Imagine C & C 33 63131 Walt Rok 161 0:44:16 0:36:13 3.0
4 Class A Mainsheet Pearson 31-2 23 Bill Plunkett 187 0:46:14 0:36:53 4.0
5 Class A Tango Durour 40 Perf + 52989 Sergio Solanot 97 0:41:46 0:36:55 5.0
6 Class A Auriga Pearson 34-2 29 Matt & Kristen Shields 190 0:47:56 0:38:26 6.0
7 Class A Presto Presto 30 3001 Phil Garland 162 0:46:59 0:38:53 7.0
8 Class A Glamorous Glenice J-37 42137 Raymond Sousa 93 DNC   9.0

R7 - J-24 Fleet - 06/29/10 at 

Start: Start 3, Finishes: Finish time, Time: 184900, Distance: 3.0
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points Notes
1 J-24 Bombaloo J-24 4238 Ian Hopkins 174 0:40:32 0:31:50 1.0
2 J-24 Abracadabra J-24 5239 Shawn Martin 174 0:41:34 0:32:52 2.0
3 J-24 Radio Flyer J-24 490 Barry Rideout 174 0:41:35 0:32:53 3.0
4 J-24 Neugget J-24 444 Rob Heinel 174 0:43:15 0:34:33 4.0
5 J-24 Bounce J-24 575 Chad Molica 174 DNC   6.0

R7 - Class B Fleet - 06/29/10 at 

Start: Start 4, Finishes: Finish time, Time: 190100, Distance: 1.5
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points Notes
1 Class B Avalon Cal 25 1232 Bob Wart 249 0:23:14 0:17:01 1.0
2 Class B Black Eyed Susan Cape Dory 25 194 Chris Abadi/Phil Stockwell 291 0:25:33 0:18:17 2.0
3 Class B Woodwinds Herreshoff Alerion 4 Julia Califano 270 0:26:47 0:20:02 3.0



Sailwave Scoring Software 2.02 build 4
www.sailwave.com