event burgee venue burgee

2010 Cox Memorial Series

Barrington Yacht Club

2010 Series Two

R2 - Class S Fleet

Start: Start 1, Finishes: Finish time, Time: 184400, Distance: 4.9
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points Notes
1 Class S Mighty Puffin J-29 269 Steve Thurston 111 1:16:21 1:07:17 1.0
2 Class S Cepheus Quest 33 33006 Matthew Asaro 99 1:15:39 1:07:34 2.0
3 Class S Hawk J-29 63100 Charles McCoy 112 1:18:09 1:09:00 3.0
4 Class S Keltyk Knot J-30 110 Patrick Kelty 138 1:23:47 1:12:31 4.0
5 Class S Wicked J-30 323 Claire Mc Millan 138 1:25:16 1:14:00 5.0
6 Class S Falcon J-30 229 Charles Stoddard 138 1:26:12 1:14:56 6.0
7 Class S Nephenthe P-39 22535 Robert W Read 135 1:30:50 1:19:49 7.0
8 Class S Wazimo Aerodyne 38 27 Bob Manchester/Barrett Holby 45 DNC   10.0
8 Class S Shadow J-27 87867 Tony August 131 DNC   10.0

R2 - Class A Fleet

Start: Start 2, Finishes: Finish time, Time: 185000, Distance: 3.1
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points Notes
1 Class A Panacea Sabre 34 31807 Jamie Foster 186 0:58:37 0:49:00 1.0
2 Class A Mainsheet Pearson 31-2 23 Bill Plunkett 187 1:03:09 0:53:29 2.0
3 Class A Caneel P 10M 22926 Chip Hawkins 174 1:03:25 0:54:26 3.0
4 Class A Imagine C & C 33 63131 Walt Rok 161 1:06:17 0:57:58 4.0
5 Class A Auriga Pearson 34-2 29 Matt & Kristen Shields 190 1:10:23 1:00:34 5.0
6 Class A Tango Durour 40 Perf + 52989 Sergio Solanot 97 DNC   9.0
6 Class A Glamorous Glenice J-37 42137 Raymond Sousa 93 DNC   9.0
6 Class A Presto Presto 30 3001 Phil Garland 162 DNC   9.0

R2 - J-24 Fleet

Start: Start 3, Finishes: Finish time, Time: 185600, Distance: 3.1
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points Notes
1 J-24 Radio Flyer J-24 490 Barry Rideout 174 0:57:15 0:48:16 1.0
2 J-24 Bombaloo J-24 4238 Ian Hopkins 174 0:57:21 0:48:22 2.0
3 J-24 Abracadabra J-24 5239 Shawn Martin 174 0:58:10 0:49:11 3.0
4 J-24 Bounce J-24 575 Chad Molica 174 1:02:20 0:53:21 4.0
5 J-24 Neugget J-24 444 Rob Heinel 174 DNC   6.0

R2 - Class B Fleet

Start: Start 4, Finishes: Finish time, Time: 190200, Distance: 1.3
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points Notes
1 Class B Black Eyed Susan Cape Dory 25 194 Chris Abadi/Phil Stockwell 291 0:36:29 0:30:11 1.0
2 Class B Blue Herron NonSuch 30 411 William Harris 213 0:37:23 0:32:46 2.0
3 Class B Woodwinds Herreshoff Alerion 4 Julia Califano 270 0:38:56 0:33:05 3.0
4 Class B Tulip NonSuch 30 189 Pricilla Gavin 213 0:38:51 0:34:14 4.0
5 Class B Avalon Cal 25 1232 Bob Wart 249 DNC   6.0

R2 - Corinthian Fleet

Start: Start 5, Finishes: Finish time, Time: 190200, Distance: 1.3
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points Notes
1 Corinthian Katama P-39 42 W.H.Shaw, Jr. 166 0:33:59 0:30:23 1.0
2 Corinthian Cecelia Sabre 28 142 Joe Kaiser 240 0:35:51 0:30:39 2.0
3 Corinthian Thistle Tartin 10 118 John Hause 166 0:34:56 0:31:20 3.0
4 Corinthian Resilisnt Olympic Charter 33 11735 Holly Quaratella 218 0:38:12 0:33:29 4.0
5 Corinthian And She Was Lippincott 30 41615 Jonathon Banks 208 DNC   6.0



Sailwave Scoring Software 2.02 build 4
www.sailwave.com