event burgee venue burgee

2010 Cox Memorial Series

Barrington Yacht Club

2010 Series Two

R3 - Class S Fleet

Start: Start 1, Finishes: Finish time, Time: 183500, Distance: 5.0
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points Notes
1 Class S Mighty Puffin J-29 269 Steve Thurston 111 1:00:52 0:51:37 1.0
2 Class S Hawk J-29 63100 Charles McCoy 112 1:01:16 0:51:56 2.0
3 Class S Wicked J-30 323 Claire Mc Millan 138 1:04:10 0:52:40 3.0
4 Class S Falcon J-30 229 Charles Stoddard 138 1:04:30 0:53:00 4.0
5 Class S Wazimo Aerodyne 38 27 Bob Manchester/Barrett Holby 45 0:56:59 0:53:14 5.0
6 Class S Cepheus Quest 33 33006 Matthew Asaro 99 1:02:37 0:54:22 6.0
7 Class S Shadow J-27 87867 Tony August 131 1:05:52 0:54:57 7.0
8 Class S Keltyk Knot J-30 110 Patrick Kelty 138 1:07:49 0:56:19 8.0
9 Class S Nephenthe P-39 22535 Robert W Read 135 DNC   10.0

R3 - Class A Fleet

Start: Start 2, Finishes: Finish time, Time: 184100, Distance: 5.0
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points Notes
1 Class A Caneel P 10M 22926 Chip Hawkins 174 1:05:00 0:50:30 1.0
2 Class A Panacea Sabre 34 31807 Jamie Foster 186 1:06:41 0:51:11 2.0
3 Class A Mainsheet Pearson 31-2 23 Bill Plunkett 187 1:10:21 0:54:46 3.0
4 Class A Imagine C & C 33 63131 Walt Rok 161 1:09:04 0:55:39 4.0
5 Class A Tango Durour 40 Perf + 52989 Sergio Solanot 97 1:10:00 1:01:55 5.0
6 Class A Auriga Pearson 34-2 29 Matt & Kristen Shields 190 1:23:31 1:07:41 6.0
7 Class A Glamorous Glenice J-37 42137 Raymond Sousa 93 DNC   9.0
7 Class A Presto Presto 30 3001 Phil Garland 162 DNC   9.0

R3 - J-24 Fleet

Start: Start 3, Finishes: Finish time, Time: 184700, Distance: 5.0
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points Notes
1 J-24 Bombaloo J-24 4238 Ian Hopkins 174 1:04:14 0:49:44 1.0
2 J-24 Radio Flyer J-24 490 Barry Rideout 174 1:04:47 0:50:17 2.0
3 J-24 Abracadabra J-24 5239 Shawn Martin 174 1:06:38 0:52:08 3.0
4 J-24 Neugget J-24 444 Rob Heinel 174 1:07:12 0:52:42 4.0
5 J-24 Bounce J-24 575 Chad Molica 174 1:12:17 0:57:47 5.0

R3 - Class B Fleet

Start: Start 4, Finishes: Finish time, Time: 185400, Distance: 3.0
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points Notes
1 Class B Black Eyed Susan Cape Dory 25 194 Chris Abadi/Phil Stockwell 291 0:47:19 0:32:46 1.0
2 Class B Blue Herron NonSuch 30 411 William Harris 213 0:44:39 0:34:00 2.0
3 Class B Tulip NonSuch 30 189 Pricilla Gavin 213 0:45:07 0:34:28 3.0
4 Class B Woodwinds Herreshoff Alerion 4 Julia Califano 270 0:51:48 0:38:18 4.0
5 Class B Avalon Cal 25 1232 Bob Wart 249 DNC   6.0

R3 - Corinthian Fleet

Start: Start 5, Finishes: Finish time, Time: 185400, Distance: 3.0
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points Notes
1 Corinthian And She Was Lippincott 30 41615 Jonathon Banks 208 0:43:47 0:33:23 1.0
2 Corinthian Resilisnt Olympic Charter 33 11735 Holly Quaratella 218 0:46:08 0:35:14 2.0
3 Corinthian Cecelia Sabre 28 142 Joe Kaiser 240 0:47:43 0:35:43 3.0
4 Corinthian Katama P-39 42 W.H.Shaw, Jr. 166 DNF   5.0
5 Corinthian Thistle Tartin 10 118 John Hause 166 DNC   7.0
5 Corinthian Windwarker O'Day 34 51134 Geo. Stamatakes 176 DNC   7.0



Sailwave Scoring Software 2.02 build 4
www.sailwave.com