event burgee venue burgee

2010 Cox Memorial Series

Barrington Yacht Club

2010 Series Two

R4 - Class S Fleet

Start: Start 1, Finishes: Finish time, Time: 183500, Distance: 4.6
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points Notes
1 Class S Hawk J-29 63100 Charles McCoy 112 0:50:56 0:42:21 1.0
2 Class S Mighty Puffin J-29 269 Steve Thurston 111 0:50:58 0:42:27 2.0
3 Class S Wazimo Aerodyne 38 27 Bob Manchester/Barrett Holby 45 0:46:25 0:42:58 3.0
4 Class S Keltyk Knot J-30 110 Patrick Kelty 138 0:53:58 0:43:23 4.0
5 Class S Cepheus Quest 33 33006 Matthew Asaro 99 0:51:52 0:44:17 5.0
6 Class S Shadow J-27 87867 Tony August 131 0:56:26 0:46:23 6.0
7 Class S Wicked J-30 323 Claire Mc Millan 138 DNC   10.0
7 Class S Falcon J-30 229 Charles Stoddard 138 DNC   10.0
7 Class S Nephenthe P-39 22535 Robert W Read 135 DNC   10.0

R4 - Class A Fleet

Start: Start 2, Finishes: Finish time, Time: 184200, Distance: 4.6
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points Notes
1 Class A Caneel P 10M 22926 Chip Hawkins 174 0:51:14 0:37:54 1.0
2 Class A Presto Presto 30 3001 Phil Garland 162 0:53:11 0:40:46 2.0
3 Class A Panacea Sabre 34 31807 Jamie Foster 186 0:55:26 0:41:10 3.0
4 Class A Mainsheet Pearson 31-2 23 Bill Plunkett 187 0:56:12 0:41:52 4.0
5 Class A Imagine C & C 33 63131 Walt Rok 161 0:56:51 0:44:30 5.0
6 Class A Auriga Pearson 34-2 29 Matt & Kristen Shields 190 DNF   7.0
7 Class A Tango Durour 40 Perf + 52989 Sergio Solanot 97 DNC   9.0
7 Class A Glamorous Glenice J-37 42137 Raymond Sousa 93 DNC   9.0

R4 - J-24 Fleet

Start: Start 3, Finishes: Finish time, Time: 184900, Distance: 4.6
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points Notes
1 J-24 Bombaloo J-24 4238 Ian Hopkins 174 0:51:50 0:38:30 1.0
2 J-24 Radio Flyer J-24 490 Barry Rideout 174 0:53:16 0:39:56 2.0
3 J-24 Abracadabra J-24 5239 Shawn Martin 174 0:54:45 0:41:25 3.0
4 J-24 Neugget J-24 444 Rob Heinel 174 0:57:48 0:44:28 4.0
5 J-24 Bounce J-24 575 Chad Molica 174 DNC   6.0

R4 - Class B Fleet

Start: Start 4, Finishes: Finish time, Time: 185600, Distance: 2.3
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points Notes
1 Class B Blue Herron NonSuch 30 411 William Harris 213 0:29:25 0:21:15 1.0
2 Class B Avalon Cal 25 1232 Bob Wart 249 0:31:52 0:22:19 2.0
3 Class B Black Eyed Susan Cape Dory 25 194 Chris Abadi/Phil Stockwell 291 0:38:14 0:27:05 3.0
4 Class B Woodwinds Herreshoff Alerion 4 Julia Califano 270 0:39:31 0:29:10 4.0
5 Class B Tulip NonSuch 30 189 Pricilla Gavin 213 DNC   6.0

R4 - Corinthian Fleet

Start: Start 5, Finishes: Finish time, Time: 185600, Distance: 2.3
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points Notes
1 Corinthian Katama P-39 42 W.H.Shaw, Jr. 166 0:27:12 0:20:50 1.0
2 Corinthian And She Was Lippincott 30 41615 Jonathon Banks 208 0:30:12 0:22:14 2.0
3 Corinthian Windwarker O'Day 34 51134 Geo. Stamatakes 176 0:29:51 0:23:06 3.0
4 Corinthian Resilisnt Olympic Charter 33 11735 Holly Quaratella 218 0:38:32 0:30:11 4.0
5 Corinthian Thistle Tartin 10 118 John Hause 166 DNC   7.0
5 Corinthian Cecelia Sabre 28 142 Joe Kaiser 240 DNC   7.0



Sailwave Scoring Software 2.02 build 4
www.sailwave.com