event burgee venue burgee

2010 Cox Memorial Series

Barrington Yacht Club

2010 Series Two

R6 - Class S Fleet

Start: Start 1, Finishes: Finish time, Time: 183500, Distance: 6.0
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points Notes
1 Class S Wazimo Aerodyne 38 27 Bob Manchester/Barrett Holby 45 1:07:27 1:02:57 1.0
2 Class S Hawk J-29 63100 Charles McCoy 112 1:16:57 1:05:45 2.0
3 Class S Cepheus Quest 33 33006 Matthew Asaro 99 1:15:40 1:05:46 3.0
4 Class S Wicked J-30 323 Clare McMillan 138 1:22:17 1:08:29 4.0
5 Class S Mighty Puffin J-29 269 Steve Thurston 111 1:20:11 1:09:05 5.0
6 Class S Keltyk Knot J-30 110 Patrick Kelty 138 1:26:53 1:13:05 6.0
7 Class S Falcon J-30 229 Charles Stoddard 138 1:26:57 1:13:09 7.0
8 Class S Nephenthe P-39 22535 Robert W Read 135 1:28:50 1:15:20 8.0
9 Class S Shadow J-27 87867 Tony August 131 1:35:04 1:21:58 9.0

R6 - Class A Fleet

Start: Start 2, Finishes: Finish time, Time: 184300, Distance: 4.0
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points Notes
1 Class A Caneel P 10M 22926 Chip Hawkins 174 0:54:45 0:43:09 1.0
2 Class A Panacea Sabre 34 31807 Jamie Foster 186 0:58:58 0:46:34 2.0
3 Class A Mainsheet Pearson 31-2 23 Bill Plunkett 187 0:59:24 0:46:56 3.0
4 Class A Imagine C & C 33 63131 Walt Rok 161 0:58:03 0:47:19 4.0
5 Class A Presto Presto 30 3001 Phil Garland 162 1:02:08 0:51:20 5.0
6 Class A Auriga Pearson 34-2 29 Matt & Kristen Shields 190 1:09:10 0:56:30 6.0
7 Class A Tango Durour 40 Perf + 52989 Sergio Solanot 97 DNC   9.0
7 Class A Glamorous Glenice J-37 42137 Raymond Sousa 93 DNC   9.0

R6 - J-24 Fleet

Start: Start 3, Finishes: Finish time, Time: 185000, Distance: 4.0
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points Notes
1 J-24 Bombaloo J-24 4238 Ian Hopkins 174 0:55:12 0:43:36 1.0
2 J-24 Radio Flyer J-24 490 Barry Rideout 174 0:57:51 0:46:15 2.0
3 J-24 Abracadabra J-24 5239 Shawn Martin 174 0:58:52 0:47:16 3.0
4 J-24 Bounce J-24 575 Chad Molica 174 DNC   6.0
4 J-24 Neugget J-24 444 Rob Heinel 174 DNC   6.0

R6 - Class B Fleet

Start: Start 4, Finishes: Finish time, Time: 185700, Distance: 2.0
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points Notes
1 Class B Black Eyed Susan Cape Dory 25 194 Chris Abadi/Phil Stockwell 291 0:34:07 0:24:25 1.0
2 Class B Avalon Cal 25 1232 Bob Wart 249 0:34:00 0:25:42 2.0
3 Class B Blue Herron NonSuch 30 411 William Harris 213 0:33:04 0:25:58 3.0
4 Class B Tulip NonSuch 30 189 Pricilla Gavin 213 0:35:02 0:27:56 4.0
5 Class B Woodwinds Herreshoff Alerion 4 Julia Califano 270 0:39:46 0:30:46 5.0

R6 - Corinthian Fleet

Start: Start 5, Finishes: Finish time, Time: 185700, Distance: 2.0
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points Notes
1 Corinthian And She Was Lippincott 30 41615 Jonathon Banks 208 0:28:41 0:21:45 1.0
2 Corinthian Katama P-39 42 W.H.Shaw, Jr. 166 0:27:56 0:22:24 2.0
3 Corinthian Thistle Tartin 10 118 John Hause 166 0:28:44 0:23:12 3.0
4 Corinthian Windwarker O'Day 34 51134 Geo. Stamatakes 176 0:29:42 0:23:50 4.0
5 Corinthian Cecelia Sabre 28 142 Joe Kaiser 240 0:33:54 0:25:54 5.0
6 Corinthian Resilisnt Olympic Charter 33 11735 Holly Quaratella 218 DNC   7.0



Sailwave Scoring Software 2.02 build 4
www.sailwave.com