event burgee venue burgee

2010 Cox Memorial Series

Barrington Yacht Club

2010 Series Two

R7 - Class S Fleet

Start: Start 1, Finishes: Finish time, Time: 183500, Distance: 5.80
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points Notes
1 Class S Falcon J-30 229 Charles Stoddard 138 1:06:20 0:53:00 1.0
2 Class S Mighty Puffin J-29 269 Steve Thurston 111 1:03:54 0:53:10 2.0
3 Class S Wicked J-30 323 Clare McMillan 138 1:07:18 0:53:58 3.0
4 Class S Hawk J-29 63100 Charles McCoy 112 1:05:08 0:54:18 4.0
5 Class S Cepheus Quest 33 33006 Matthew Asaro 99 1:04:26 0:54:52 5.0
6 Class S Keltyk Knot J-30 110 Patrick Kelty 138 1:09:43 0:56:23 6.0
7 Class S Wazimo Aerodyne 38 27 Bob Manchester/Barrett Holby 45 DNC   10.0
7 Class S Nephenthe P-39 22535 Robert W Read 135 DNC   10.0
7 Class S Shadow J-27 87867 Tony August 131 DNC   10.0

R7 - Class A Fleet

Start: Start 2, Finishes: Finish time, Time: 184200, Distance: 3.48
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points Notes
1 Class A Caneel P 10M 22926 Chip Hawkins 174 0:43:11 0:33:05 1.0
2 Class A Mainsheet Pearson 31-2 23 Bill Plunkett 187 0:44:19 0:33:28 2.0
3 Class A Tango Durour 40 Perf + 52989 Sergio Solanot 97 0:39:25 0:33:47 3.0
4 Class A Auriga Pearson 34-2 29 Matt & Kristen Shields 190 0:45:32 0:34:31 4.0
5 Class A Imagine C & C 33 63131 Walt Rok 161 0:44:40 0:35:20 5.0
6 Class A Panacea Sabre 34 31807 Jamie Foster 186 0:46:38 0:35:51 6.0
7 Class A Presto Presto 30 3001 Phil Garland 162 DNC   9.0
7 Class A Glamorous Glenice J-37 42137 Raymond Sousa 93 DNC   9.0

R7 - J-24 Fleet

Start: Start 3, Finishes: Finish time, Time: 184812, Distance: 3.48
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points Notes
1 J-24 Bombaloo J-24 4238 Ian Hopkins 174 0:42:28 0:32:22 1.0
2 J-24 Radio Flyer J-24 490 Barry Rideout 174 0:43:11 0:33:05 2.0
3 J-24 Abracadabra J-24 5239 Shawn Martin 174 DNF   4.0
4 J-24 Bounce J-24 575 Chad Molica 174 DNC   6.0
4 J-24 Neugget J-24 444 Rob Heinel 174 DNC   6.0

R7 - Class B Fleet

Start: Start 4, Finishes: Finish time, Time: 185430, Distance: 3.48
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points Notes
1 Class B Avalon Cal 25 1232 Bob Wart 249 0:49:37 0:35:10 1.0
2 Class B Blue Herron NonSuch 30 411 William Harris 213 0:50:44 0:38:23 2.0
3 Class B Black Eyed Susan Cape Dory 25 194 Chris Abadi/Phil Stockwell 291 DNF   4.0
4 Class B Woodwinds Herreshoff Alerion 4 Julia Califano 270 DNC   6.0
4 Class B Tulip NonSuch 30 189 Pricilla Gavin 213 DNC   6.0

R7 - Corinthian Fleet

Start: Start 5, Finishes: Finish time, Time: 185430, Distance: 3.48
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points Notes
1 Corinthian Katama P-39 42 W.H.Shaw, Jr. 166 0:43:02 0:33:24 1.0
2 Corinthian And She Was Lippincott 30 41615 Jonathon Banks 208 0:47:07 0:35:03 2.0
3 Corinthian Windwalker O'Day 34 51134 Geo. Stamatakes 176 0:46:15 0:36:03 3.0
4 Corinthian Cecelia Sabre 28 142 Joe Kaiser 240 0:55:32 0:41:37 4.0
5 Corinthian Resilisnt Olympic Charter 33 11735 Holly Quaratella 218 0:56:39 0:44:00 5.0
6 Corinthian Thistle Tartin 10 118 John Hause 166 DNS   7.0



Sailwave Scoring Software 2.02 build 4
www.sailwave.com