event burgee venue burgee

2010 Cox Memorial Series

Barrington Yacht Club

2010 Series Two

R8 - Class S Fleet

Start: Start 1, Finishes: Finish time, Time: 183500, Distance: 3.6
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points Notes
1 Class S Wazimo Aerodyne 38 27 Bob Manchester/Barrett Holby 45 1:03:41 1:00:59 1.0
2 Class S Hawk J-29 63100 Charles McCoy 112 1:09:05 1:02:22 2.0
3 Class S Falcon J-30 229 Charles Stoddard 138 1:16:29 1:08:12 3.0
4 Class S Keltyk Knot J-30 110 Patrick Kelty 138 1:17:16 1:08:59 4.0
5 Class S Wicked J-30 323 Clare McMillan 138 1:18:57 1:10:40 5.0
6 Class S Nephenthe P-39 22535 Robert W Read 135 1:20:08 1:12:02 6.0
7 Class S Cepheus Quest 33 33006 Matthew Asaro 99 1:20:01 1:14:05 7.0
8 Class S Mighty Puffin J-29 269 Steve Thurston 111 DNC   10.0
8 Class S Shadow J-27 87867 Tony August 131 DNC   10.0

R8 - Class A Fleet

Start: Start 2, Finishes: Finish time, Time: 184100, Distance: 1.8
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points Notes
1 Class A Caneel P 10M 22926 Chip Hawkins 174 0:43:31 0:38:18 1.0
2 Class A Tango Durour 40 Perf + 52989 Sergio Solanot 97 0:42:05 0:39:10 2.0
3 Class A Panacea Sabre 34 31807 Jamie Foster 186 0:44:49 0:39:14 3.0
4 Class A Imagine C & C 33 63131 Walt Rok 161 0:46:08 0:41:18 4.0
5 Class A Mainsheet Pearson 31-2 23 Bill Plunkett 187 0:46:56 0:41:19 5.0
6 Class A Auriga Pearson 34-2 29 Matt & Kristen Shields 190 0:52:21 0:46:39 6.0
7 Class A Presto Presto 30 3001 Phil Garland 162 0:52:29 0:47:37 7.0
8 Class A Glamorous Glenice J-37 42137 Raymond Sousa 93 DNC   9.0

R8 - J-24 Fleet

Start: Start 3, Finishes: Finish time, Time: 184708, Distance: 1.8
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points Notes
1 J-24 Bombaloo J-24 4238 Ian Hopkins 174 0:39:56 0:34:43 1.0
2 J-24 Radio Flyer J-24 490 Barry Rideout 174 0:40:55 0:35:42 2.0
3 J-24 Abracadabra J-24 5239 Shawn Martin 174 0:43:13 0:38:00 3.0
4 J-24 Bounce J-24 575 Chad Molica 174 0:46:22 0:41:09 4.0
5 J-24 Neugget J-24 444 Rob Heinel 174 DNC   6.0

R8 - Class B Fleet

Start: Start 4, Finishes: Finish time, Time: 185312, Distance: 1.8
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points Notes
1 Class B Avalon Cal 25 1232 Bob Wart 249 0:45:48 0:38:20 1.0
2 Class B Blue Herron NonSuch 30 411 William Harris 213 0:52:53 0:46:30 2.0
3 Class B Black Eyed Susan Cape Dory 25 194 Chris Abadi/Phil Stockwell 291 1:03:38 0:54:54 3.0
4 Class B Woodwinds Herreshoff Alerion 4 Julia Califano 270 DNF   5.0
5 Class B Tulip NonSuch 30 189 Pricilla Gavin 213 DNC   6.0

R8 - Corinthian Fleet

Start: Start 5, Finishes: Finish time, Time: 185312, Distance: 1.8
Rank Fleet Boat Class SailNo HelmName PHRF Elapsed Corrected Points Notes
1 Corinthian And She Was Lippincott 30 41615 Jonathon Banks 208 0:42:13 0:35:59 1.0
2 Corinthian Katama P-39 42 W.H.Shaw, Jr. 166 0:45:05 0:40:06 2.0
3 Corinthian Windwalker O'Day 34 51134 Geo. Stamatakes 176 0:51:07 0:45:50 3.0
4 Corinthian Thistle Tartin 10 118 John Hause 166 0:51:54 0:46:55 4.0
5 Corinthian Resilisnt Olympic Charter 33 11735 Holly Quaratella 218 0:58:17 0:51:45 5.0
6 Corinthian Cecelia Sabre 28 142 Joe Kaiser 240 DNC   7.0



Sailwave Scoring Software 2.02 build 4
www.sailwave.com